U16 Boys - Rockets - Berkman
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025/2026 | Cole Harbour Rockets - Fryc | Halifax Metro Minor Basketball - U18 Boys | 30 | 14 | 0 | 0 | 0 |
| 2024/2025 | Cole Harbour Rockets - Berkman | Halifax Metro Minor Basketball - U18 Boys | 5 | 11 | 0 | 0 | 0 |
| 2023/2024 | Rockets - Berkman | Halifax Metro Minor Basketball - U16 Boys | 21 | 12 | 0 | 0 | 0 |
| 2022/2023 | Cole Harbour Rockets - Gallant-Fryc | Halifax Metro Minor Basketball - U16 Boys | 24 | 11 | 0 | 1 | 0 |
| 2021/2022 | Cole Harbour Rockets - Antovic | Halifax Metro Minor Basketball - U16 Boys | | 6 | 0 | 0 | 0 |
| 2020/2021 | Cole Harbour Rockets - Veinotte | Halifax Metro Minor Basketball - U14 Boys | 24 | 6 | 0 | 0 | 0 |
2025/2026
| # | Team | Name | GP | G | YC | RC |
| 21 | Rockets - Berkman | watson, Caleb | 12 | 0 | 0 | 0 |
Game By Game Regular
Game By Game Out of Division
Game By Game Play-Offs