Rockets - Bundy | 45 |
Rockets - Berkman | 56 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 07, 2024 9:00 AM | Cole Harbour High | Rockets - Bundy | Rockets - Berkman |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Logan DeCoste | 0 |
| 5 | Josh Dennison | 0 |
| 6 | Payton Pyche Roy | 0 |
| 8 | Nathan Legge | 0 |
| 9 | Myles Tetford | 0 |
| 10 | Porter Rice | 0 |
| 11 | Kayden Switch | 0 |
| 13 | Jeremiah Callaghan-Tolliver | 0 |
| 22 | Ryan Berrigan | 0 |
| 43 | Hunter McCall | 0 |
| Name |
|---|
| James Bundy |
| # | Name | Goals |
|---|---|---|
| 11 | Khan Clarence Capablanca | 0 |
| 20 | Cole Vautour | 0 |
| 21 | Caleb watson | 0 |
| 22 | Luke Gordon | 0 |
| 23 | Kayden Berkman | 0 |
| 24 | keagan simpson | 0 |
| 25 | Grayson Burt | 0 |
| 30 | Rhys Walker | 0 |
| 31 | Jayden Ivey | 0 |
| 33 | Jackson Smith | 0 |
| Name |
|---|
| Jonathan Berkman |
| Nina Berkman |
| No Officials Entered |
| No Completed Suspensions |