Fall River Rebels - Cameron | 39 |
Rockets - Berkman | 42 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 14, 2024 3:00 PM | Cole Harbour High | Fall River Rebels - Cameron | Rockets - Berkman |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Cameron Parks | 0 |
| 31 | Denver Whalen | 0 |
| 33 | Josiah Schofield | 0 |
| 35 | Mason Soloman | 0 |
| 49 | Maerek Stach | 0 |
| 55 | Jagger Smith | 0 |
| 60 | Samuel Cameron | 0 |
| 62 | Camden Fraser | 0 |
| 72 | Matthew Ferguson | 0 |
| 93 | Charlie Webber | 0 |
| Name |
|---|
| Jay Cameron |
| Jonathan Fraser |
| Scott Strickey |
| # | Name | Goals |
|---|---|---|
| 11 | Khan Clarence Capablanca | 0 |
| 20 | Cole Vautour | 0 |
| 21 | Caleb watson | 0 |
| 22 | Luke Gordon | 0 |
| 23 | Kayden Berkman | 0 |
| 24 | keagan simpson | 0 |
| 25 | Grayson Burt | 0 |
| 30 | Rhys Walker | 0 |
| 31 | Jayden Ivey | 0 |
| 33 | Jackson Smith | 0 |
| Name |
|---|
| Jonathan Berkman |
| Nina Berkman |
| No Officials Entered |
| No Completed Suspensions |