Norwood Knights - Burrows | 75 |
St. Margarets Bay SLAM - Warnica | 72 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10364 | Sat, Feb. 14, 2026 1:30 PM | Zatzman Sportsplex #1 | Norwood Knights - Burrows | St. Margarets Bay SLAM - Warnica |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Ben Tector (Player) | 0 |
| 1 | Will Mulvihill (Player) | 0 |
| 5 | Souta Fukuyama (Player) | 0 |
| 8 | Levi Adler (Player) | 0 |
| 9 | Rex Wilson (Player) | 0 |
| 10 | Ben Colburn (Player) | 0 |
| 12 | Lucas Veinotte (Player) | 0 |
| 18 | Wynn Bolduc (Player) | 0 |
| 20 | Julian Mirtchev (Player) | 0 |
| 34 | Ethan Ye (Player) | 0 |
| Name |
|---|
| Adam Colburn |
| Hudson Bolduc |
| Shamar Burrows |
| Stefan Bolduc |
| # | Name | Goals |
|---|---|---|
| 2 | Charles Winsor | 0 |
| 6 | Lukas Smith | 0 |
| 7 | Jacob OConnell | 0 |
| 8 | Ian Buchan | 0 |
| 9 | Liam Tellier | 0 |
| 13 | Ari Cobean | 0 |
| 14 | Kai Cobean | 0 |
| 15 | Max Guilderson | 0 |
| 16 | Austin Kaye | 0 |
| 25 | Douglas Macdonald | 0 |
| 31 | Sam Agroff | 0 |
| 32 | Logan Christmas | 0 |
| 35 | Verian Morin | 0 |
| 37 | Theren Clarke | 0 |
| 41 | Hayden Carey | 0 |
| Name |
|---|
| Alex Warnica |
| Andrew Warnica |
| Kevin Buchan |
| Shaun Kaye |
| No Officials Entered |
| No Completed Suspensions |