Fall River Rebels - McAllister | 68 |
Bedford Eagles - ColinTaylor | 70 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9073 | Sun, Feb. 01, 2026 1:30 PM | Zatzman Sportsplex #1 | Fall River Rebels - McAllister | Bedford Eagles - ColinTaylor |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 34 | Liam McLean | 0 |
| 49 | Ayden Christensen | 0 |
| 55 | Cole Rennie | 0 |
| 57 | Jayden Staal | 0 |
| 58 | Mason Soloman | 0 |
| 61 | Barry Whebby-McLeod | 0 |
| 65 | Liam Byrne | 0 |
| 70 | Nathan McNamara | 0 |
| 74 | Michael Kovalyov | 0 |
| 75 | Brayden McAllister | 0 |
| 76 | Flynn Carroll (Player) | 0 |
| 90 | Tyler DeGrass | 0 |
| 92 | Ashton Greene | 0 |
| 94 | Isaac Burns | 0 |
| 95 | Alex Potter | 0 |
| Name |
|---|
| Dave Carroll |
| Jill Carroll |
| Matt McAllister |
| # | Name | Goals |
|---|---|---|
| 4 | Vibhaan Bhaskar Reddy (Player) | 0 |
| 8 | Julius Umegboh | 0 |
| 12 | Glenn Omae | 0 |
| 15 | Angad litt | 0 |
| 22 | Maximus Williams | 0 |
| 31 | Carson Deeble | 0 |
| 44 | Anthony Vecchiola | 0 |
| 46 | Daniel Nadour | 0 |
| 59 | Arthur Kadaner | 0 |
| 61 | Mairo Agbada | 0 |
| 84 | Thomas Armsworthy | 0 |
| 85 | Conor Gilfoyle | 0 |
| 89 | Alexander Conrad | 0 |
| Name |
|---|
| Colin Taylor |
| Leonard Carr |
| No Officials Entered |
| No Completed Suspensions |