Tri City Vipers - Gabriel | 60 |
Cole Harbour Rockets - Thomas | 74 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6722 | Sat, Feb. 22, 2025 10:30 AM | Woodlawn High School #1 | Tri City Vipers - Gabriel | Cole Harbour Rockets - Thomas |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 25 | Levalle (AP) | 0 |
| 27 | Grayson (AP) | 0 |
| 32 | Rakan (AP) | 0 |
| 33 | Dorian (AP) | 0 |
| 34 | Isaiah (AP) | 0 |
| 37 | Josiah (AP) | 0 |
| 42 | Tristan (AP) | 0 |
| 47 | Ronnie (AP) | 0 |
| 50 | Terise (AP) | 0 |
| 65 | Johnny (AP) | 0 |
| 73 | Deville (AP) | 0 |
| 74 | Xavier (AP) | 0 |
| Name |
|---|
| Dorion Gabriel |
| # | Name | Goals |
|---|---|---|
| 2 | Keigan Ayre Stundon | 0 |
| 6 | Kayden Switch | 0 |
| 7 | Jacob Myra | 0 |
| 12 | Demeco Beals | 0 |
| 13 | Cooper Robbins | 0 |
| 20 | RILEY White | 0 |
| 21 | Martino Elias | 0 |
| 23 | Josiah Grouse | 0 |
| 24 | Isiah Collins | 0 |
| 25 | Rhys Uhlman | 0 |
| 31 | Cooper Charlton | 0 |
| 43 | Reese Messervey Messervey | 0 |
| Name |
|---|
| Allan Thomas |
| Anika Thomas |
| JJ Thompson |
| Mat Sabinski |
| Shakeel Johnson |
| Zander Richardson |
| No Officials Entered |
| No Completed Suspensions |