Cole Harbour Rockets - Thomas | 91 |
Tri City Vipers - Gabriel | 88 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 05, 2025 1:30 PM | Ridgecliff Middle School | Cole Harbour Rockets - Thomas | Tri City Vipers - Gabriel |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Keigan Ayre Stundon | 0 |
| 6 | Kayden Switch | 0 |
| 7 | Jacob Myra | 0 |
| 12 | Demeco Beals | 0 |
| 13 | Cooper Robbins | 0 |
| 21 | Martino Elias | 0 |
| 23 | Josiah Grouse | 0 |
| 24 | Isiah Collins | 0 |
| 43 | Reese Messervey Messervey | 0 |
| 91 | RILEY White | 0 |
| Name |
|---|
| Allan Thomas |
| Anika Thomas |
| JJ Thompson |
| Mat Sabinski |
| Shakeel Johnson |
| Zander Richardson |
| # | Name | Goals |
|---|---|---|
| 25 | Levalle (AP) | 0 |
| 26 | Grayson (AP) | 0 |
| 34 | Isaiah (AP) | 0 |
| 35 | Dorian (AP) | 0 |
| 47 | Ronnie (AP) | 0 |
| 50 | Terise (AP) | 0 |
| 55 | Johnny (AP) | 0 |
| 73 | Deville (AP) | 0 |
| 74 | Xavier (AP) | 0 |
| Name |
|---|
| Dorion Gabriel |
| No Officials Entered |
| No Completed Suspensions |