West End Steelers - Hickey | 106 |
Rockets - Thomas | 80 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4512 | Sun, Feb. 18, 2024 12:30 PM | Charles P Allen Gym 1 | West End Steelers - Hickey | Rockets - Thomas |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Rockets - Thomas at 00:00 - Allan Thomas for Verbal Abuse of a Game or League Official - 1st Offence [Red] |
| # | Name | Goals |
|---|---|---|
| 1 | DeCosta Thomas | 0 |
| 5 | Finn Boyden | 0 |
| 6 | Owen MacDougall | 0 |
| 11 | Dominic Daaboul | 0 |
| 12 | Owen Hickey | 0 |
| 15 | Jordan Keeping | 0 |
| 16 | Finlay Campbell | 0 |
| 18 | Ben Flemming | 0 |
| 20 | Evan Phillips | 0 |
| 21 | Oliver Campbell | 0 |
| 24 | John Metlej | 0 |
| 29 | MAX ADAMS | 0 |
| Name |
|---|
| Barry Boyden |
| Martin Hickey |
| Michelle Boyden |
| # | Name | Goals |
|---|---|---|
| 2 | Reese Goodwin | 0 |
| 5 | Shakeel Johnson | 0 |
| 20 | Ishmam Jalal | 0 |
| 21 | Martino Elias | 0 |
| 22 | Jacob Long | 0 |
| 23 | Gabriel Botchett | 0 |
| 24 | Demeco Beals | 0 |
| 25 | Corey Sitland | 0 |
| 30 | Dylan Chang | 0 |
| 31 | Cooper B Charlton | 0 |
| 32 | Roman Sabinski | 0 |
| 34 | Jerome Thompson | 0 |
| 43 | Mickalin Beals | 0 |
| Name |
|---|
| Allan Thomas |
| Mat Sabinski |
| Mickeil Beals |
| Zander Richardson |
| No Officials Entered |
| No Completed Suspensions |