Fall River Rebels - Burns | 70 |
St. Margarets Bay Slam - Warnica | 61 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 11, 2024 9:00 AM | Zatzman Sportsplex #1 | Fall River Rebels - Burns | St. Margarets Bay Slam - Warnica |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Blake Wilson | 0 |
| 22 | Malcolm Boudreau | 0 |
| 40 | Médrick Ouellet | 0 |
| 47 | Sam Randall | 0 |
| 66 | adam wilson | 0 |
| 68 | Zachary Wells | 0 |
| 69 | Dylan Burns | 0 |
| 70 | Luke Henneberry | 0 |
| 73 | Jack MacKay | 0 |
| 79 | Keegan Mehlman | 0 |
| 82 | Tyler Presley | 0 |
| 84 | Jaxon Murphy | 0 |
| 86 | Lucas Sherry | 0 |
| 92 | Wil Royal | 0 |
| Name |
|---|
| Glenn MacKay |
| Jason Burns |
| Peyton Randall |
| # | Name | Goals |
|---|---|---|
| 5 | William Sinclair | 0 |
| 7 | Liam Thorne | 0 |
| 13 | Donovan Rodgers | 0 |
| 23 | Max Bragg | 0 |
| 25 | Lucas Parachnowitsch | 0 |
| 27 | Leo Coleman | 0 |
| 43 | Timothy Bourque | 0 |
| 48 | Dominick Paredrakos | 0 |
| 49 | Gabriel Gallant | 0 |
| Name |
|---|
| Damon Parachnowitsch |
| John Thorne |
| No Officials Entered |
| No Completed Suspensions |