West End Steelers - Hickey | 93 |
Rockets - Thomas | 70 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 14, 2024 3:00 PM | Ridgecliff Gym | West End Steelers - Hickey | Rockets - Thomas |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | DeCosta Thomas | 0 |
| 5 | Finn Boyden | 0 |
| 6 | Owen MacDougall | 0 |
| 11 | Dominic Daaboul | 0 |
| 12 | Owen Hickey | 0 |
| 15 | Jordan Keeping | 0 |
| 16 | Finlay Campbell | 0 |
| 18 | Ben Flemming | 0 |
| 20 | Evan Phillips | 0 |
| 21 | Oliver Campbell | 0 |
| 24 | John Metlej | 0 |
| 29 | MAX ADAMS | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Reese Goodwin | 0 |
| 5 | Shakeel Johnson | 0 |
| 20 | Ishmam Jalal | 0 |
| 21 | Martino Elias | 0 |
| 22 | Jacob Long | 0 |
| 23 | Gabriel Botchett | 0 |
| 24 | Demeco Beals | 0 |
| 25 | Corey Sitland | 0 |
| 30 | Dylan Chang | 0 |
| 31 | Cooper B Charlton | 0 |
| 32 | Roman Sabinski | 0 |
| 34 | Jerome Thompson | 0 |
| 43 | Mickalin Beals | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |