East Preston Pacers - Slawter | 48 |
Bedford Eagles - Taylor | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 4:30 PM | Zatzman Sportsplex #1 | East Preston Pacers - Slawter | Bedford Eagles - Taylor |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | NhaÕkyiah Smith | 0 |
2 | Khiara Johnson | 0 |
3 | Amaiyah Willis-Fraser | 0 |
4 | Arianna Bundy | 0 |
5 | Amina Grousse | 0 |
6 | Brielle Colley | 0 |
12 | Kailea Saunders | 0 |
12 | Priya Williams | 0 |
14 | MarÕkijiah Smith | 0 |
20 | Anyah Colley-Balgobin | 0 |
Name |
---|
Tanya Clayton |
Kendra Slawter |
# | Name | Goals |
---|---|---|
3 | Jhazeera Ariola | 0 |
13 | Laura (AP) | 0 |
15 | Allison AuCoin | 0 |
16 | Zina Obi | 0 |
21 | Grace Taylor | 0 |
22 | Obianuju Oke | 0 |
24 | Natalie Gaid | 0 |
78 | Ning Wang | 0 |
Name |
---|
Chas Taylor |
No Officials Entered |
No Completed Suspensions |