Axe Basketball - MacPherson | 60 |
Shooting Star - Brown | 46 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 08, 2023 3:00 PM | Ridgecliff Middle School | Axe Basketball - MacPherson | Shooting Star - Brown |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Jacob MacPherson | 0 |
| 3 | Angus | 0 |
| 5 | Jackson Taylor | 0 |
| 7 | Seth Ewing | 0 |
| 8 | Silas Caulfield | 0 |
| 9 | Jullian Guzman | 0 |
| 11 | Dylan Cottrell | 0 |
| 12 | Josh Sherrard | 0 |
| 13 | Andrew Helyer | 0 |
| 23 | Duncan Davison | 0 |
| 24 | James Arias Parris | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Will Hanna | 0 |
| 13 | Cailean MacKenzie | 0 |
| 16 | Landen Jack | 0 |
| 19 | Eric Swinamer | 0 |
| 20 | Lucas Crowe | 0 |
| 22 | Liam Brown | 0 |
| 56 | Landon Brown | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |