West End Steelers - Gagne 2 | 43 |
Fall River Rebels - Fraser | 60 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 18, 2022 3:30 PM | Charles P Allen Gym 1 | West End Steelers - Gagne 2 | Fall River Rebels - Fraser |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Jackson Gilkie | 0 |
| 2 | Alexander Hu | 0 |
| 5 | Elliott Gibson | 0 |
| 8 | Cameron Van Iderstine | 0 |
| 9 | Alex Inglis | 0 |
| 10 | Rakan Turkmani | 0 |
| 13 | cohen beaver | 0 |
| 14 | Joshua Lorde | 0 |
| 25 | Noah Zhang | 0 |
| 26 | Kieran Postmaa | 0 |
| Name |
|---|
| Enoch Zang |
| Nick Gagne |
| # | Name | Goals |
|---|---|---|
| 18 | Landon Jessop | 0 |
| 23 | Colin McCurdy | 0 |
| 24 | Camden Fraser | 0 |
| 27 | Jagger Smith | 0 |
| 29 | Isaac Nicholson | 0 |
| 42 | M̩drick Ouellet | 0 |
| 46 | Andrew D'Arcy | 0 |
| 57 | Isaac Powell | 0 |
| 60 | Aidan Buchanan | 0 |
| 89 | Charlie Webber | 0 |
| 90 | Tyler Presley | 0 |
| Name |
|---|
| Andrew Buchanan |
| Chris D'Arcy |
| Jonathan Fraser |
| Lindsay Jessop |
| No Officials Entered |
| No Completed Suspensions |