East Preston Pacers - Coward | 90 |
Community YMCA Panthers - Wright | 81 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 18, 2022 12:00 PM | Woodlawn High School #1 | East Preston Pacers - Coward | Community YMCA Panthers - Wright |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Amari Upshaw | 0 |
| 1 | Ronei Beals | 0 |
| 3 | Kyree Williams | 0 |
| 4 | Kia Enders | 0 |
| 5 | Quin Adams | 0 |
| 8 | Kurtis Harper | 0 |
| 10 | Deion Coward | 0 |
| 12 | Payton Flint | 0 |
| 13 | Joziah Parfitt | 0 |
| 23 | Will Malcolm | 0 |
| Name |
|---|
| Curtis Coward |
| # | Name | Goals |
|---|---|---|
| 1 | Mukhtar Avokar | 0 |
| 2 | Jeryn Howe-Tynes | 0 |
| 3 | Kalem Bowes | 0 |
| 5 | Marducher Kabengere | 0 |
| 7 | Ja'quan Jackson | 0 |
| 8 | Daishawn David | 0 |
| 9 | Eme Ukpai | 0 |
| 10 | Easton Walsh | 0 |
| 11 | Seijohn Wright | 0 |
| 14 | Travarius Carvery | 0 |
| 15 | Travae Jones | 0 |
| 16 | Noah Gray | 0 |
| Name |
|---|
| Ray Adekayode |
| Terry Dixon |
| No Officials Entered |
| No Completed Suspensions |