East Preston Pacers - Higgins | 63 |
East Preston Pacers - Coward | 109 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 18, 2022 9:00 AM | Woodlawn High School #1 | East Preston Pacers - Higgins | East Preston Pacers - Coward |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Jailyn Bear | 0 |
| 0 | Lazhyrein Provo | 0 |
| 1 | Jayden Loh | 0 |
| 2 | Roman Stachowiak | 0 |
| 3 | Weston Brown | 0 |
| 5 | Jamell Downey | 0 |
| 6 | Owen Paris | 0 |
| 11 | Dre'kel Clayton | 0 |
| 13 | Keenan Cormier | 0 |
| 21 | Cameron Selig | 0 |
| 24 | Jaiden Murnaghan | 0 |
| 26 | Ty'Qwon Beals | 0 |
| 30 | Deshaun Kelly | 0 |
| Name |
|---|
| Jayvon Higgins |
| Nate Selig |
| # | Name | Goals |
|---|---|---|
| 0 | Amari Upshaw | 0 |
| 1 | Ronei Beals | 0 |
| 3 | Kyree Williams | 0 |
| 4 | Kia Enders | 0 |
| 5 | Quin Adams | 0 |
| 8 | Kurtis Harper | 0 |
| 10 | Deion Coward | 0 |
| 11 | Payton Flint | 0 |
| 13 | Joziah Parfitt | 0 |
| 23 | Will Malcolm | 0 |
| Name |
|---|
| Curtis Coward |
| No Officials Entered |
| No Completed Suspensions |