Cole Harbour Rockets - Colley-Bernard | 57 |
Sackville Storm - Darling | 76 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 11, 2022 10:30 AM | Auburn Drive High School | Cole Harbour Rockets - Colley-Bernard | Sackville Storm - Darling |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Reese Goodwin (Player) | 0 |
| 5 | Jeremy Randell (Player) | 0 |
| 6 | Liam White (Player) | 0 |
| 7 | Jacob Myra (Player) | 0 |
| 8 | Wyatt Gilgan (Player) | 0 |
| 10 | Fabian Colley | 0 |
| 11 | Martinez Asprey-Fraser (Player) | 0 |
| 13 | Rhys Uhlman (Player) | 0 |
| 14 | Evan Davis (Player) | 0 |
| 43 | Isiah Collins (Player) | 0 |
| 91 | Dougie Ley (Player) | 0 |
| Name |
|---|
| Jace Colley |
| Jarvis Bernard-Colley |
| Jeff Goodwin |
| Tara Myra |
| # | Name | Goals |
|---|---|---|
| 1 | Victorien Oliver (Player) | 0 |
| 3 | Owen Campbell (Player) | 0 |
| 10 | Liam Skinner (Player) | 0 |
| 13 | William Carter (Player) | 0 |
| 16 | Chase Gomez Ramirez (Player) | 0 |
| 21 | Grady Cogan (Player) | 0 |
| 28 | Aaron Forrest (Player) | 0 |
| Name |
|---|
| David Darling |
| Josh Darling |
| No Officials Entered |
| No Completed Suspensions |