East Preston Pacers - Higgins | 69 |
Community YMCA Panthers - Wright | 93 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 04, 2022 1:30 PM | Cole Harbour High | East Preston Pacers - Higgins | Community YMCA Panthers - Wright |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Jailyn Bear | 0 |
| 0 | Lazhyrein Provo | 0 |
| 1 | Ty'Qwon Beals | 0 |
| 2 | Roman Stachowiak | 0 |
| 3 | Weston Brown | 0 |
| 5 | Jamell Downey | 0 |
| 6 | Owen Paris | 0 |
| 11 | Dre'kel Clayton | 0 |
| 13 | Keenan Cormier | 0 |
| 21 | Cameron Selig | 0 |
| 24 | Jaiden Murnaghan | 0 |
| 30 | Deshaun Kelly | 0 |
| Name |
|---|
| Jayvon Higgins |
| Nate Selig |
| # | Name | Goals |
|---|---|---|
| 1 | Mukhtar Avokar | 0 |
| 2 | Jeryn Howe-Tynes | 0 |
| 3 | Kalem Bowes | 0 |
| 5 | Marducher Kabengere | 0 |
| 7 | Ja'quan Jackson | 0 |
| 8 | Daishawn David | 0 |
| 9 | Eme Ukpai | 0 |
| 10 | Easton Walsh | 0 |
| 11 | Seijohn Wright | 0 |
| 14 | Travarius Carvery | 0 |
| 15 | Travae Jones | 0 |
| 16 | Noah Gray | 0 |
| Name |
|---|
| Ray Adekayode |
| Terry Dixon |
| No Officials Entered |
| No Completed Suspensions |