Tri City Vipers - CGabriel | 50 |
Fall River Rebels - Knol | 53 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10312 | Sun, Feb. 22, 2026 1:00 PM | West Bedford School (P-8) | Tri City Vipers - CGabriel | Fall River Rebels - Knol |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Andre Power | 0 | |
| Austin Fallah | 0 | |
| Brayden Coady | 0 | |
| Cayden Gilbert | 0 | |
| Emmanuel Akeje | 0 | |
| Ethan Johnson | 0 | |
| Henry Doepner | 0 | |
| Jahmyen Whiley | 0 | |
| Kai Kilgour | 0 | |
| Kristian Strachan | 0 | |
| Montè Murphy-Gray | 0 | |
| Nikolas Chaptini | 0 | |
| Noah Lerch | 0 | |
| Owen Werner | 0 | |
| Tito Bruce | 0 | |
| Tyler Johnson | 0 | |
| 0 | Leo Roberts | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | will soloman | 0 |
| 4 | Avery Price-Brun | 0 |
| 6 | Kaeto Sinyerd | 0 |
| 28 | Braden Patzer | 0 |
| 37 | Spencer Buchanan | 0 |
| 68 | Alexander Healey | 0 |
| 71 | Connor Gillespie | 0 |
| 72 | Jayden Heath | 0 |
| 73 | William Gray | 0 |
| 86 | Alexander Brimicombe | 0 |
| 87 | Maksim Marshall | 0 |
| 93 | Alex Jamieson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |