North Preston Bulls - Beals | 66 |
South Shore Surf - Van Nie | 76 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7325 | Sun, Feb. 01, 2026 10:30 AM | Lockview High School | North Preston Bulls - Beals | South Shore Surf - Van Nie |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Gavin Drake | 0 |
| 3 | Ju’kailin Beals | 0 |
| 5 | Lestat Downey | 0 |
| 6 | Nashai Carvery | 0 |
| 7 | Zayevon simmonds | 0 |
| 10 | Elijah Etmanskie | 0 |
| 11 | Glendell Johnston | 0 |
| 12 | Trekai Beals-downey | 0 |
| 24 | Dallaz Downey | 0 |
| 25 | Martinez Downey | 0 |
| Name |
|---|
| Corvell Beals |
| # | Name | Goals |
|---|---|---|
| 1 | Lane West | 0 |
| 2 | Thomas van Nie | 0 |
| 3 | Caden Wagner-Nauss | 0 |
| 4 | Quintin Hann | 0 |
| 5 | Liam Sabean | 0 |
| 7 | Mason Taylor | 0 |
| 8 | Pau Galo-Nadal | 0 |
| 9 | Liam Myra | 0 |
| 10 | Josh Ernst | 0 |
| 11 | Benjamin Wade-Amoah | 0 |
| Name |
|---|
| Reuben van Nie |
| No Officials Entered |
| No Completed Suspensions |