Cole Harbour Rockets - Bernard | 100 |
Sackville Storm - Fletcher 1 | 52 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7323 | Sun, Feb. 01, 2026 9:00 AM | Lockview High School | Cole Harbour Rockets - Bernard | Sackville Storm - Fletcher 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Jacob Boudreau | 0 |
| 1 | Cohen Lockhart | 0 |
| 2 | Silas Savoie-Swan | 0 |
| 3 | Darius Toulany | 0 |
| 5 | Lucas Winship | 0 |
| 7 | Andrew Tilley | 0 |
| 8 | Benjamin Owen | 0 |
| 11 | Drew Brine | 0 |
| 13 | Kinnon Lohnes | 0 |
| 15 | Rush Warren | 0 |
| 23 | Jackson LeFrank | 0 |
| 77 | Olly Iwegbu | 0 |
| 78 | Mahlik Slawter | 0 |
| Name |
|---|
| Deonte Reddick |
| Jahnaz Bernard |
| Jarvis Bernard-Colley |
| # | Name | Goals |
|---|---|---|
| 3 | Carter Chambers | 0 |
| 4 | Chevez Fletcher | 0 |
| 5 | charbel kodaysi | 0 |
| 6 | William Halbrook | 0 |
| 7 | Laidin Cornell | 0 |
| 11 | Navieh Crawley | 0 |
| 12 | Elias Nassar | 0 |
| 13 | Andrew Lakis | 0 |
| 14 | Rylan Tobin | 0 |
| 15 | Noah Boutilier | 0 |
| 20 | Anesu Makata | 0 |
| 23 | Nolan Crowell | 0 |
| 28 | Siyuan "Marc" Wei | 0 |
| Name |
|---|
| Justin Crawley |
| Marquis Fletcher |
| Tony Jefferies |
| No Officials Entered |
| No Completed Suspensions |