Tri City Vipers - CGabriel | 61 |
Fall River Rebels - Knol | 44 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7343 | Sun, Feb. 01, 2026 10:30 AM | Woodlawn High School #1 | Tri City Vipers - CGabriel | Fall River Rebels - Knol |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Jahmyen Whiley | 0 |
| 5 | Owen Werner | 0 |
| 16 | Tito Bruce | 0 |
| 24 | Andre Power | 0 |
| 25 | Noah Lerch | 0 |
| 38 | Austin Fallah | 0 |
| 39 | Brayden Coady | 0 |
| 49 | Kai Kilgour | 0 |
| 50 | Nikolas Chaptini | 0 |
| 63 | Leo Roberts | 0 |
| 69 | Montè Murphy-Gray | 0 |
| Name |
|---|
| Curtis Gabriel |
| Leigh ann Mac Divitt |
| # | Name | Goals |
|---|---|---|
| 2 | will soloman | 0 |
| 4 | Avery Price-Brun | 0 |
| 6 | Kaeto Sinyerd | 0 |
| 37 | Spencer Buchanan | 0 |
| 62 | Braden Patzer | 0 |
| 68 | Alexander Healey | 0 |
| 72 | Jayden Heath | 0 |
| 73 | William Gray | 0 |
| 86 | Alexander Brimicombe | 0 |
| 87 | Maksim Marshall | 0 |
| 93 | Alex Jamieson | 0 |
| Name |
|---|
| Geoff Jamieson |
| Tina Knol |
| No Officials Entered |
| No Completed Suspensions |