South Shore Surf - Van Nie | 82 |
Fall River Rebels - Jamieson | 84 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7293 | Sun, Jan. 25, 2026 12:00 PM | Cole Harbour High | South Shore Surf - Van Nie | Fall River Rebels - Jamieson |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Lane West | 0 |
| 2 | Thomas van Nie | 0 |
| 3 | Caden Wagner-Nauss | 0 |
| 4 | Quintin Hann | 0 |
| 5 | Liam Sabean | 0 |
| 7 | Mason Taylor | 0 |
| 8 | Pau Galo-Nadal | 0 |
| 9 | Liam Myra | 0 |
| 10 | Josh Ernst | 0 |
| 11 | Benjamin Wade-Amoah | 0 |
| Name |
|---|
| Reuben van Nie |
| # | Name | Goals |
|---|---|---|
| 3 | Jackson Moran | 0 |
| 7 | Nathan MacDonald | 0 |
| 22 | Austin Moran | 0 |
| 29 | James Soubliere | 0 |
| 43 | Jack Walsh | 0 |
| 69 | Gavin Angel | 0 |
| 78 | OLIVER Knowles | 0 |
| 82 | Myles Mccully-Tillman | 0 |
| 83 | Leif Jamieson | 0 |
| 86 | Leo Royal | 0 |
| 88 | William Ralph | 0 |
| Name |
|---|
| Marcus Jamieson |
| Nelson Angel |
| No Officials Entered |
| No Completed Suspensions |