West End Steelers - Gagne | 63 |
North Preston Bulls - Beals | 70 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7292 | Sun, Jan. 25, 2026 9:00 AM | Cole Harbour High | West End Steelers - Gagne | North Preston Bulls - Beals |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Ryland Grant | 0 |
| 1 | Calum Moore | 0 |
| 8 | Jonathan Greene | 0 |
| 9 | Evan Steiger | 0 |
| 10 | Cohen Francis | 0 |
| 14 | Alex Odinga | 0 |
| 15 | Jack Rivers-Bowerman | 0 |
| 16 | Eli Fredericks | 0 |
| 17 | Oliver Allen-Morrison | 0 |
| 21 | Harrison Gallant | 0 |
| 31 | Luke Meaney | 0 |
| Name |
|---|
| Iain Grant |
| Michael Rivers-Bowerman |
| Russell Greene |
| # | Name | Goals |
|---|---|---|
| 2 | Gavin Drake | 0 |
| 3 | Ju’kailin Beals | 0 |
| 5 | Lestat Downey | 0 |
| 6 | Nashai Carvery | 0 |
| 7 | Zayevon simmonds | 0 |
| 10 | Elijah Etmanskie | 0 |
| 11 | Glendell Johnston | 0 |
| 12 | Trekai Beals-downey | 0 |
| 24 | Dallaz Downey | 0 |
| 25 | Martinez Downey | 0 |
| Name |
|---|
| Corvell Beals |
| No Officials Entered |
| No Completed Suspensions |