West End Steelers - Gagne | 61 |
South Shore Surf - Van Nie | 79 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7271 | Sun, Jan. 18, 2026 12:00 PM | Halifax West High | West End Steelers - Gagne | South Shore Surf - Van Nie |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Oliver Allen-Morrison | 12 |
| 9 | Evan Steiger | 10 |
| 16 | Eli Fredericks | 10 |
| 15 | Jack Rivers-Bowerman | 7 |
| 8 | Jonathan Greene | 5 |
| 10 | Cohen Francis | 5 |
| 14 | Alex Odinga | 4 |
| 21 | Harrison Gallant | 4 |
| 0 | Ryland Grant | 2 |
| 1 | Calum Moore | 2 |
| 31 | Luke Meaney | 0 |
| Name |
|---|
| Iain Grant |
| Michael Rivers-Bowerman |
| Russell Greene |
| # | Name | Goals |
|---|---|---|
| 7 | Mason Taylor | 22 |
| 3 | Caden Wagner-Nauss | 19 |
| 2 | Thomas van Nie | 17 |
| 11 | Benjamin Wade-Amoah | 8 |
| 8 | Pau Galo-Nadal | 4 |
| 5 | Liam Sabean | 3 |
| 1 | Lane West | 2 |
| 9 | Liam Myra | 2 |
| 10 | Josh Ernst | 2 |
| 4 | Quintin Hann | 0 |
| Name |
|---|
| Reuben van Nie |
| No Officials Entered |
| No Completed Suspensions |