Fall River Rebels - Jamieson | 89 |
Sackville Storm - Fletcher 1 | 81 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7270 | Sun, Jan. 18, 2026 10:30 AM | Halifax West High | Fall River Rebels - Jamieson | Sackville Storm - Fletcher 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 83 | Leif Jamieson | 45 |
| 3 | Jackson Moran | 16 |
| 7 | Nathan MacDonald | 12 |
| 88 | William Ralph | 7 |
| 43 | Jack Walsh | 5 |
| 5 | Isaiah Wood | 3 |
| 22 | Austin Moran | 1 |
| 29 | James Soubliere | 0 |
| 69 | Gavin Angel | 0 |
| 82 | Myles Mccully-Tillman | 0 |
| Name |
|---|
| Hannah Hefler |
| Marcus Jamieson |
| Nelson Angel |
| # | Name | Goals |
|---|---|---|
| 3 | Laidin Cornell | 14 |
| 23 | Carter Chambers | 12 |
| 6 | William Halbrook | 11 |
| 13 | Andrew Lakis | 10 |
| 23 | Nolan Crowell | 8 |
| 11 | Navieh Crawley | 6 |
| 14 | Rylan Tobin | 5 |
| 15 | Noah Boutilier | 4 |
| 20 | Anesu Makata | 4 |
| 4 | Chevez Fletcher | 3 |
| 5 | charbel kodaysi | 3 |
| 10 | Elias Nassar | 1 |
| 28 | Siyuan "Marc" Wei | 0 |
| Name |
|---|
| Justin Crawley |
| Kaitlin MacDonald |
| Marquis Fletcher |
| Tony Jefferies |
| No Officials Entered |
| No Completed Suspensions |