Tri City Vipers - CGabriel | 0 |
Fall River Rebels - Knol | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7264 | Sun, Jan. 18, 2026 10:30 AM | Sackville Heights Jr High | Tri City Vipers - CGabriel | Fall River Rebels - Knol |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 49 | Kai Kilgour | 24 |
| 2 | Jahmyen Whiley | 15 |
| 69 | Montè Murphy-Gray | 10 |
| 63 | Leo Roberts | 6 |
| 27 | Cayden Gilbert | 2 |
| 44 | Emmanuel Akeje | 1 |
| 0 | Jaxon Melanson | 0 |
| 5 | Owen Werner | 0 |
| 9 | Kristian Strachan | 0 |
| 16 | Tito Bruce | 0 |
| 19 | Tyler Johnson | 0 |
| 25 | Noah Lerch | 0 |
| 38 | Austin Fallah | 0 |
| 39 | Brayden Coady | 0 |
| 50 | Nikolas Chaptini | 0 |
| 61 | Ethan Johnson | 0 |
| Name |
|---|
| Curtis Gabriel |
| Emily Hope |
| Kyleesha Murphy |
| Leigh ann Mac Divitt |
| Rio Gray |
| # | Name | Goals |
|---|---|---|
| 2 | will soloman | 9 |
| 6 | Kaeto Sinyerd | 8 |
| 68 | Alexander Healey | 8 |
| 62 | Braden Patzer | 6 |
| 4 | Avery Price-Brun | 4 |
| 73 | William Gray | 4 |
| 86 | Alexander Brimicombe | 3 |
| 71 | Connor Gillespie | 2 |
| 72 | Jayden Heath | 2 |
| 93 | Alex Jamieson | 2 |
| 37 | Spencer Buchanan | 1 |
| 87 | Maksim Marshall | 0 |
| Name |
|---|
| Geoff Jamieson |
| Lindsay Price |
| Tina Knol |
| Zachary Wells |
| No Officials Entered |
| No Completed Suspensions |