Bedford Eagles - LaPaix | 60 |
Fall River Rebels - Bergman | 23 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7251 | Sun, Jan. 11, 2026 4:30 PM | Zatzman Sportsplex #1 | Bedford Eagles - LaPaix | Fall River Rebels - Bergman |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Gabriel Anthony Rara | 0 |
| 4 | Nolan Lever | 0 |
| 9 | Oritsemuoyogbemi Onuwaje | 0 |
| 13 | Maxim Nadour | 0 |
| 16 | RUISHEN GAO | 0 |
| 21 | David Arias | 0 |
| 22 | Riley LaPaix | 0 |
| 30 | Chase Hatfield | 0 |
| 47 | Caden Lester | 0 |
| 79 | Malek Matar | 0 |
| 96 | David Owope | 0 |
| Name |
|---|
| Christopher LaPaix |
| William Scott |
| # | Name | Goals |
|---|---|---|
| 33 | Micah Parks | 0 |
| 35 | Noah El-Zoghbi | 0 |
| 62 | Brayden Hatch | 0 |
| 67 | Rylan Landry | 0 |
| 72 | John Michael McNamara | 0 |
| 75 | Rowan Brown | 0 |
| 80 | Kalum Ayers | 0 |
| 94 | Damen Newell | 0 |
| 95 | Liam Bergman | 0 |
| 97 | Noah Carson | 0 |
| 99 | Lucas Luis | 0 |
| Name |
|---|
| Daniel Bergman |
| No Officials Entered |
| No Completed Suspensions |