South Shore Surf - Van Nie | 63 |
Sackville Storm - Fletcher 1 | 43 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7229 | Sun, Jan. 11, 2026 3:00 PM | Cole Harbour High | South Shore Surf - Van Nie | Sackville Storm - Fletcher 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Lane West | 0 |
| 2 | Thomas van Nie | 0 |
| 3 | Caden Wagner-Nauss | 0 |
| 4 | Quintin Hann | 0 |
| 5 | Liam Sabean | 0 |
| 7 | Mason Taylor | 0 |
| 8 | Pau Galo-Nadal | 0 |
| 9 | Liam Myra | 0 |
| 10 | Josh Ernst | 0 |
| 11 | Benjamin Wade-Amoah | 0 |
| Name |
|---|
| Reuben van Nie |
| # | Name | Goals |
|---|---|---|
| 3 | Carter Chambers | 0 |
| 4 | Chevez Fletcher | 0 |
| 5 | charbel kodaysi | 0 |
| 6 | William Halbrook | 0 |
| 7 | Laidin Cornell | 0 |
| 11 | Navieh Crawley | 0 |
| 12 | Elias Nassar | 0 |
| 13 | Andrew Lakis | 0 |
| 14 | Rylan Tobin | 0 |
| 15 | Noah Boutilier | 0 |
| 20 | Anesu Makata | 0 |
| 23 | Nolan Crowell | 0 |
| 28 | Siyuan "Marc" Wei | 0 |
| Name |
|---|
| Marquis Fletcher |
| Tony Jefferies |
| No Officials Entered |
| No Completed Suspensions |