Prospect Bulls - Ubsdell | 54 |
Cole Harbour Rockets - Watt | 69 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7249 | Sun, Jan. 11, 2026 1:30 PM | Woodlawn High School #1 | Prospect Bulls - Ubsdell | Cole Harbour Rockets - Watt |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Cohen Fernando | 0 |
| 3 | Ethan Clarke | 0 |
| 4 | Pierce Northrup | 0 |
| 7 | James Ubsdell | 0 |
| 10 | Nicolas Russell | 0 |
| 21 | Noah Koshowski | 0 |
| 22 | Ethan Engram (AP) | 0 |
| 25 | Isaac Smith | 0 |
| Name |
|---|
| David Ubsdell |
| Mike Clarke |
| William Koshowski |
| # | Name | Goals |
|---|---|---|
| 5 | Jayden Webber | 0 |
| 10 | Benjamin Chatham | 0 |
| 13 | Piersen Hayman | 0 |
| 14 | Andrew Watt | 0 |
| 21 | Logan MacLeod | 0 |
| 23 | Gavin Bisson | 0 |
| 31 | Layne Jacques | 0 |
| 32 | Tommy Elias | 0 |
| 33 | Ethan Power | 0 |
| 34 | Abel Decker | 0 |
| Name |
|---|
| Andrew Watt |
| Jason Webber |
| No Officials Entered |
| No Completed Suspensions |