South Shore Surf - Van Nie | 90 |
Community YMCA Panthers - McCutcheon | 52 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7180 | Sun, Dec. 14, 2025 1:30 PM | Community YMCA | South Shore Surf - Van Nie | Community YMCA Panthers - McCutcheon |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Lane West | 0 |
| 2 | Thomas van Nie | 0 |
| 4 | Quintin Hann | 0 |
| 5 | Liam Sabean | 0 |
| 7 | Mason Taylor | 0 |
| 8 | Pau Galo-Nadal | 0 |
| 9 | Liam Myra | 0 |
| 10 | Josh Ernst (AP) | 0 |
| 11 | Benjamin Wade-Amoah | 0 |
| 12 | Caden Wagner-Nauss | 0 |
| Name |
|---|
| Reuben van Nie |
| # | Name | Goals |
|---|---|---|
| 0 | Amari Field | 0 |
| 4 | Isaiah Clyke-Grouse | 0 |
| 8 | Ryeland Rhodenizer | 0 |
| 9 | Rynase Nkanyo | 0 |
| 13 | Liam McPherson | 0 |
| 14 | Bruke Fantaye | 0 |
| 20 | Uvie Akpoguma | 0 |
| 22 | Sam Alsawad | 0 |
| 23 | brian kim | 0 |
| 24 | Micah Drummond | 0 |
| 31 | Mekseb Fshaye | 0 |
| 35 | Deondre Wright | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |