Sackville Storm - Fletcher 1 | 61 |
West End Steelers - Gagne | 52 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7142 | Sun, Dec. 07, 2025 3:30 PM | Charles P Allen High School | Sackville Storm - Fletcher 1 | West End Steelers - Gagne |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Carter Chambers | 0 |
| 4 | Chevez Fletcher | 0 |
| 5 | charbel kodaysi | 0 |
| 6 | William Halbrook | 0 |
| 7 | Laidin Cornell | 0 |
| 10 | Elias Nassar | 0 |
| 11 | Navieh Crawley | 0 |
| 13 | Andrew Lakis | 0 |
| 14 | Rylan Tobin | 0 |
| 15 | Noah Boutilier | 0 |
| 20 | Anesu Makata | 0 |
| 23 | Nolan Crowell | 0 |
| 28 | Siyuan "Marc" Wei | 0 |
| Name |
|---|
| Justin Crawley |
| Kaitlin MacDonald |
| Marquis Fletcher |
| Tony Jefferies |
| # | Name | Goals |
|---|---|---|
| 0 | Ryland Grant | 0 |
| 1 | Calum Moore | 0 |
| 8 | Jonathan Greene | 0 |
| 9 | Evan Steiger | 0 |
| 10 | Cohen Francis | 0 |
| 14 | Alex Odinga | 0 |
| 15 | Jack Rivers-Bowerman | 0 |
| 16 | Eli Fredericks | 0 |
| 17 | Oliver Allen-Morrison | 0 |
| 21 | Harrison Gallant | 0 |
| 31 | Luke Meaney | 0 |
| Name |
|---|
| Iain Grant |
| Michael Rivers-Bowerman |
| Nick Gagne |
| Russell Greene |
| No Officials Entered |
| No Completed Suspensions |