North Preston Bulls - Willis | 64 |
Cole Harbour Rockets - Williams | 53 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7124 | Sun, Dec. 07, 2025 9:00 AM | Woodlawn High School #1 | North Preston Bulls - Willis | Cole Harbour Rockets - Williams |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Daevon Johnson | 0 |
| 2 | Elijah Sparks | 0 |
| 3 | Leroy Willis | 0 |
| 4 | Eamon Power | 0 |
| 5 | Carlos Mackinnon (AP) | 0 |
| 11 | Andre Willis | 0 |
| 12 | Lateo Simmonds | 0 |
| 13 | Cartieo Downey | 0 |
| 18 | Izaiyah Downey-Reddick | 0 |
| 25 | Terrance Gray | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Tyrell Grosse | 0 |
| 7 | Denzel Thompson | 0 |
| 8 | Keegan Williams | 0 |
| 10 | Taitym Hyacinth | 0 |
| 13 | Scott Jay | 0 |
| 14 | Elyas Arsenault Battikh | 0 |
| 22 | Tyson Grant | 0 |
| 23 | Brayden Russell | 0 |
| 24 | Dontay Roberts | 0 |
| 35 | Jack Valentine | 0 |
| Name |
|---|
| Andrew Grosse |
| Keegan Williams |
| Kyree White-Williams |
| No Officials Entered |
| No Completed Suspensions |