Bedford Eagles - Gilmore | 65 |
South Shore Surf - Van Nie | 85 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7116 | Sun, Nov. 30, 2025 9:00 AM | Auburn Drive High School | Bedford Eagles - Gilmore | South Shore Surf - Van Nie |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Griffin Humphrey | 0 |
| 4 | Gabriel Gilmore | 0 |
| 10 | Braxton King | 0 |
| 16 | Dax O'Brien | 0 |
| 18 | Liam Kenney | 0 |
| 20 | Jaxson Miller | 0 |
| 21 | Jonah Oliver | 0 |
| 26 | James Hagon | 0 |
| 34 | Ian Sauer | 0 |
| 46 | Ali Hammoud | 0 |
| 52 | Ethan Gal | 0 |
| Name |
|---|
| Forest Kenney |
| Matt Gilmore |
| Mohamed Hammoud |
| Rob O'Brien |
| # | Name | Goals |
|---|---|---|
| 1 | Lane West | 0 |
| 2 | Thomas van Nie | 0 |
| 3 | Caden Wagner-Nauss | 0 |
| 4 | Quintin Hann | 0 |
| 5 | Liam Sabean | 0 |
| 7 | Mason Taylor | 0 |
| 8 | Pau Galo-Nadal | 0 |
| 9 | Liam Myra | 0 |
| 10 | Josh Ernst (AP) | 0 |
| 11 | Benjamin Wade-Amoah | 0 |
| Name |
|---|
| Reuben van Nie |
| No Officials Entered |
| No Completed Suspensions |