North Preston Bulls - Beals | 71 |
Fall River Rebels - Jamieson | 66 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7106 | Sun, Nov. 30, 2025 1:30 PM | Halifax West High | North Preston Bulls - Beals | Fall River Rebels - Jamieson |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Lestat Downey | 16 |
| 11 | Glendell Johnston | 16 |
| 12 | Trekai Beals (AP) | 8 |
| 3 | Ju’kailin Beals | 6 |
| 24 | Dallas Downey (AP) | 6 |
| 25 | Martinez Downey | 6 |
| 10 | Elijah Etmanskie | 5 |
| 2 | Gavin Drake | 4 |
| 7 | Zayevon simmonds | 4 |
| 6 | Nashai Carvery | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 83 | Leif Jamieson | 16 |
| 3 | Jackson Moran | 10 |
| 5 | Isaiah Wood | 10 |
| 43 | Jack Walsh | 8 |
| 82 | Myles Mccully-Tillman | 8 |
| 78 | OLIVER Knowles | 4 |
| 86 | Leo Royal | 4 |
| 7 | Nathan MacDonald | 2 |
| 22 | Austin Moran | 2 |
| 29 | James Soubliere | 2 |
| 69 | Gavin Angel | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |