Cole Harbour Rockets - Pero | 37 |
Fall River Rebels - Leblanc | 80 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7079 | Sun, Nov. 23, 2025 1:30 PM | Auburn Drive High School | Cole Harbour Rockets - Pero | Fall River Rebels - Leblanc |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Jack Malko-Smith | 0 |
| 9 | Jeremiah Grosse | 0 |
| 10 | Carter Reddick | 0 |
| 11 | Matthew Maalat | 0 |
| 14 | Da’lontae Smith | 0 |
| 21 | Kingston Marshall | 0 |
| 25 | Cohen Mitchell | 0 |
| 32 | Matteao Piro | 0 |
| 33 | Israel Ogundele | 0 |
| 34 | Chase Mullen | 0 |
| 91 | Izuri Orillo | 0 |
| Name |
|---|
| jackson pero |
| # | Name | Goals |
|---|---|---|
| 2 | Spencer MacQueen | 0 |
| 25 | Avery Graham-Kerr | 0 |
| 26 | Eli Page | 0 |
| 40 | Scotty Smith | 0 |
| 46 | Charlie Fownes | 0 |
| 51 | Thomas LeVatte | 0 |
| 53 | Cameron Searle | 0 |
| 63 | Wilfred Stevens | 0 |
| 66 | Hunter Barkhouse | 0 |
| 76 | Aidan Angelopoulos | 0 |
| 87 | Hudson Clow | 0 |
| Name |
|---|
| Aiden LeBlanc |
| Derek Babineau |
| No Officials Entered |
| No Completed Suspensions |