Fall River Rebels - Jamieson | 36 |
Shooting Star - Arthur | 61 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7065 | Sat, Feb. 22, 2025 10:30 AM | West Bedford School (9-12) | Fall River Rebels - Jamieson | Shooting Star - Arthur |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
50 | Jack Walsh | 1 |
5 | Alex Jamieson | 0 |
10 | Sam Rushton | 0 |
39 | Jayden Heath | 0 |
42 | Ayden Christensen | 0 |
54 | Kolten Munroe | 0 |
55 | Liam McLean | 0 |
58 | Thomas LeVatte | 0 |
62 | Hunter Barkhouse | 0 |
77 | Charlie Fownes | 0 |
79 | Alexander Healey | 0 |
86 | Flynn Carroll | 0 |
Name |
---|
Denny Barkhouse |
Geoff Jamieson |
Josh McLean |
# | Name | Goals |
---|---|---|
4 | Jeremy Haabeka | 0 |
5 | Avery Stewart Jamieson | 0 |
8 | Jayden Corbett | 0 |
10 | Connor Spencer | 0 |
18 | Wesley Mailman | 0 |
19 | Zakhariah Berry | 0 |
22 | Jaxson Corbett | 0 |
24 | Cole Allen | 0 |
33 | Landen Ross | 0 |
49 | Frankie Arthur | 0 |
Name |
---|
Sean Arthur |
Gillian Delaney |
stephanie gauthier |
Jim Mailman |
No Officials Entered |
No Completed Suspensions |