North Preston Bulls - Thomas | 63 |
Cole Harbour Rockets - Bundy | 39 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6631 | Sat, Feb. 15, 2025 1:30 PM | LeMarchant-St Thomas | North Preston Bulls - Thomas | Cole Harbour Rockets - Bundy |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Knowligge Glasgow | 0 |
| 4 | tremeo dixon | 0 |
| 7 | Mathias Diggs | 0 |
| 8 | Aaron Thomas | 0 |
| 11 | Javon States | 0 |
| 15 | Jonathan Thomas | 0 |
| 16 | Imani Atwell-Rodney | 0 |
| 19 | Javian Gough | 0 |
| 24 | Aaron James Rose | 0 |
| 27 | Monte Murphy-Gray | 0 |
| 50 | Jaleek Flint | 0 |
| Name |
|---|
| Sunday Thomas |
| Tineka Simmons |
| # | Name | Goals |
|---|---|---|
| 1 | Jeremy McDonald | 0 |
| 5 | Zayan Chaudhery | 0 |
| 7 | Rafael David Manalo | 0 |
| 8 | Devin Vincent | 0 |
| 10 | Porter Rice | 0 |
| 11 | Clayton D Mullen | 0 |
| 15 | Ty Stevenson | 0 |
| 21 | Salman Alsawad | 0 |
| 24 | Alex Streeter | 0 |
| 43 | Allen Dirk Sumang | 0 |
| Name |
|---|
| James Bundy Bundy |
| Judson Mullen |
| No Officials Entered |
| No Completed Suspensions |