South Shore Surf - Matthews | 54 |
Community YMCA Panthers - McCutcheon | 80 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 1:30 PM | Halifax West High | South Shore Surf - Matthews | Community YMCA Panthers - McCutcheon |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Nathan Emino | 0 |
2 | Riley Smith | 0 |
3 | Kayden Nauss | 0 |
4 | Hayden MacBride | 0 |
8 | Iziah Stewart | 0 |
9 | Caleb Driscoll | 0 |
10 | Josh Ernst | 0 |
11 | Owen Chetwynd | 0 |
13 | Ethan Nauss | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
0 | Muhsin Ceesay | 0 |
4 | Mohamed Jabi | 0 |
9 | Ayden Williams | 0 |
11 | Oliver Arlen-Morrison | 0 |
13 | Wayne Hill | 0 |
20 | Trevondre Patterson-Thomas | 0 |
22 | Evan Steiger | 0 |
23 | Jadell Carvery | 0 |
31 | Massiah Barrett | 0 |
35 | Mark Mrishin | 0 |
Name |
---|
Tom McCutcheon |
John Murphy |
Chris Roworth |
No Officials Entered |
No Completed Suspensions |