North Preston Bulls - Thomas | 65 |
Cole Harbour Rockets - Bundy | 65 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 9:00 AM | Woodlawn High School #1 | North Preston Bulls - Thomas | Cole Harbour Rockets - Bundy |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
0 | Knowligge Glasgow | 0 |
7 | Mathias Diggs | 0 |
8 | Aaron Thomas | 0 |
11 | Javon States | 0 |
16 | Imani Atwell-Rodney | 0 |
24 | Aaron James Rose | 0 |
27 | Monte Murphy-Gray | 0 |
50 | Jaleek Flint | 0 |
Name |
---|
Tineka Simmons |
Sunday Thomas |
# | Name | Goals |
---|---|---|
1 | Jeremy McDonald | 0 |
5 | Zayan Chaudhery | 0 |
7 | Rafael David Manalo | 0 |
8 | Devin Vincent | 0 |
10 | Porter Rice | 0 |
11 | Clayton D Mullen | 0 |
15 | Ty Stevenson | 0 |
21 | Salman Alsawad | 0 |
24 | Alex Streeter | 0 |
43 | Allen Dirk Sumang | 0 |
Name |
---|
James Bundy Bundy |
Judson Mullen |
No Officials Entered |
No Completed Suspensions |