Norwood Knights - Savage | 43 |
Mainland Express - Widmeyer | 62 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 26, 2025 6:00 PM | Cole Harbour High | Norwood Knights - Savage | Mainland Express - Widmeyer |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
0 | Daniel Chisholm | 0 |
1 | Will Mulvihill | 0 |
2 | Pablo Embrae | 0 |
3 | Levi Adler | 0 |
4 | Ben Daigle | 0 |
7 | Gray Langley | 0 |
8 | Hudson Bolduc | 0 |
10 | Ben Colburn | 0 |
11 | Ira Selfridge | 0 |
21 | Wynn Bolduc | 0 |
Name |
---|
Stefan Bolduc |
Adam Langley |
Dave Savage |
DJ Savage |
# | Name | Goals |
---|---|---|
1 | Nathan Williams | 0 |
2 | Liam Kutcher-white | 0 |
8 | Cashton Best | 0 |
9 | William Mestdagh | 0 |
13 | Braiden Sampson | 0 |
21 | Zander Blackler | 0 |
23 | brady gargin | 0 |
25 | Temiloluwa Adebayo | 0 |
34 | Bazyl Burns-Bahadur | 0 |
Name |
---|
JOSEPH GARGIN |
Antonio Kostakos |
Lisa Mestdagh |
Sophia Widmeyer |
No Officials Entered |
No Completed Suspensions |