West End Steelers - Gagne | 77 |
Community YMCA Panthers - McCutcheon | 39 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 26, 2025 9:00 AM | Cole Harbour High | West End Steelers - Gagne | Community YMCA Panthers - McCutcheon |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Jack Rivers-Bowerman | 0 |
11 | Michael Macneil | 0 |
14 | William Brown | 0 |
19 | Macade Wright | 0 |
20 | Ayomi Bankole | 0 |
29 | Fraser Lake | 0 |
32 | Rhys Tobin | 0 |
Name |
---|
Nick Gagne |
Sophie Gagne |
Russell Greene |
Mike Rivers-Bowerman |
Alan Rivers-Bowerman |
Garnet Wright |
# | Name | Goals |
---|---|---|
0 | Muhsin Ceesay | 0 |
4 | Mohamed Jabi | 0 |
9 | Ayden Williams | 0 |
11 | Oliver Arlen-Morrison | 0 |
13 | Wayne Hill | 0 |
22 | Tryson Perry | 0 |
23 | Jadell Carvery | 0 |
24 | Trevondre Patterson-Thomas | 0 |
25 | Favour Yusuff | 0 |
31 | Massiah Barrett | 0 |
32 | Evan Steiger | 0 |
35 | Mark Mrishin | 0 |
Name |
---|
Tom McCutcheon |
John Murphy |
Chris Roworth |
No Officials Entered |
No Completed Suspensions |