Halifax Hurricanes - Liu | 74 |
Mainland Express - Widmeyer | 65 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 9:00 AM | Halifax West High | Halifax Hurricanes - Liu | Mainland Express - Widmeyer |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Jared Raymundo | 0 |
2 | Ben Wilson | 0 |
4 | Greg Foerster | 0 |
7 | Ethan Ye | 0 |
9 | Arjun Parkash | 0 |
10 | PJ Bilek | 0 |
13 | Nate MacLean | 0 |
15 | Charles McDonough | 0 |
77 | Eddie Stanhope | 0 |
79 | Logan Hounsell | 0 |
83 | Finlay Dobbin | 0 |
84 | ben tector | 0 |
90 | Carter White | 0 |
Name |
---|
Euan Brydie |
Jonah Crowther |
Andrew Ling |
Eric Liu |
# | Name | Goals |
---|---|---|
Anthony Darrigan | 0 | |
1 | Nathan Williams | 0 |
2 | Liam Kutcher-white | 0 |
8 | Cashton Best | 0 |
9 | William Mestdagh | 0 |
13 | Braiden Sampson | 0 |
21 | Zander Blackler | 0 |
23 | brady gargin | 0 |
25 | Temiloluwa Adebayo | 0 |
34 | Bazyl Burns-Bahadur | 0 |
Name |
---|
JOSEPH GARGIN |
Antonio Kostakos |
No Officials Entered |
No Completed Suspensions |