Fall River Rebels - Jamieson | 46 |
Shooting Star - Arthur | 52 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 19, 2025 10:30 AM | Dartmouth South Academy | Fall River Rebels - Jamieson | Shooting Star - Arthur |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Alex Jamieson | 0 |
| 10 | Sam Rushton | 0 |
| 39 | Jayden Heath | 0 |
| 42 | Ayden Christensen | 0 |
| 50 | Jack Walsh | 0 |
| 54 | Kolten Munroe | 0 |
| 55 | Liam McLean | 0 |
| 58 | Thomas LeVatte | 0 |
| 62 | Hunter Barkhouse | 0 |
| 77 | Charlie Fownes | 0 |
| 79 | Alexander Healey | 0 |
| 86 | Flynn Carroll | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Jeremy Haabeka | 0 |
| 5 | Avery Stewart Jamieson | 0 |
| 7 | Gavin Gauthier | 0 |
| 8 | Jayden Corbett | 0 |
| 8 | Wesley Mailman | 0 |
| 10 | Connor Spencer | 0 |
| 15 | Callum Knowles | 0 |
| 19 | Zakhariah Berry | 0 |
| 20 | Cohen Huntley-Usher | 0 |
| 22 | Jaxson Corbett | 0 |
| 24 | Cole Allen | 0 |
| 33 | Landen Ross | 0 |
| 49 | Frankie Arthur | 0 |
| Name |
|---|
| Gillian Delaney |
| Jim Mailman |
| Sean Arthur |
| stephanie gauthier |
| No Officials Entered |
| No Completed Suspensions |