North Preston Bulls - Glasgow | 96 |
South Shore Surf - Matthews | 57 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 12, 2025 12:30 PM | Charles P Allen High School | North Preston Bulls - Glasgow | South Shore Surf - Matthews |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Gavin Drake | 0 |
| 3 | La’Rico Simmonds | 0 |
| 5 | Lestat Downey | 0 |
| 6 | Nashai Carvery | 0 |
| 7 | Ju’kailin Beals | 0 |
| 8 | AJ Simmonds | 0 |
| 10 | Martaze Glasgow | 0 |
| 11 | Glendell Johnston | 0 |
| 12 | Trekai Beals-downey | 0 |
| 13 | CJ Smith (AP) | 0 |
| 13 | Cortez Johnson | 0 |
| 17 | Keyon Ashe | 0 |
| 24 | Dallaz Downey | 0 |
| Name |
|---|
| Brandon Walker |
| Jobairr Downey |
| Joshua MacDonald |
| Paul Glasgow |
| # | Name | Goals |
|---|---|---|
| 1 | Nathan Emino | 0 |
| 2 | Liam Myra | 0 |
| 3 | Riley Smith | 0 |
| 4 | Hayden MacBride | 0 |
| 5 | Iziah Stewart | 0 |
| 7 | Kayden Acomb | 0 |
| 8 | Kayden Nauss | 0 |
| 9 | Caleb Driscoll | 0 |
| 11 | Owen Chetwynd | 0 |
| 12 | patrick Matthews | 0 |
| 13 | Ethan Nauss | 0 |
| 13 | Ethan Nauss (AP) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |