Cole Harbour Rockets - Allan | 52 |
Cole Harbour Rockets - Bundy | 60 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 12, 2025 6:00 PM | Cole Harbour High | Cole Harbour Rockets - Allan | Cole Harbour Rockets - Bundy |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Ryan Purcell | 0 |
| 6 | abdurahim ahmad | 0 |
| 7 | David Owoloja | 0 |
| 8 | Sully Brown Walsh | 0 |
| 10 | Alexander McLeod | 0 |
| 11 | Andrew Watt | 0 |
| 12 | alexander WASILEWSKI | 0 |
| 12 | Ibrahim Amer | 0 |
| 13 | Roy Hyar | 0 |
| 14 | William Robertson | 0 |
| 43 | Ryan Giles (AP) | 0 |
| Name |
|---|
| Andrew Watt |
| Raymund Allan Bihis |
| # | Name | Goals |
|---|---|---|
| 1 | Jeremy McDonald | 0 |
| 5 | Zayan Chaudhery | 0 |
| 7 | Rafael David Manalo | 0 |
| 8 | Devin Vincent | 0 |
| 15 | Ty Stevenson | 0 |
| 24 | Alex Streeter | 0 |
| 43 | Allen Dirk Sumang | 0 |
| Name |
|---|
| James Bundy Bundy |
| No Officials Entered |
| No Completed Suspensions |