Norwood Knights - Savage | 48 |
Axe Basketball - Veinot | 76 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 12, 2025 9:00 AM | Woodlawn High School #1 | Norwood Knights - Savage | Axe Basketball - Veinot |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
0 | Daniel Chisholm | 0 |
1 | Will Mulvihill | 0 |
2 | Pablo Embrae | 0 |
4 | Ben Daigle | 0 |
7 | Gray Langley | 0 |
8 | Hudson Bolduc | 0 |
9 | Rex Wilson | 0 |
10 | Ben Colburn | 0 |
11 | Ira Selfridge | 0 |
21 | Wynn Bolduc | 0 |
22 | Brady Hamilton | 0 |
Name |
---|
Stefan Bolduc |
Adam Langley |
Dave Savage |
# | Name | Goals |
---|---|---|
1 | Colby Spidle | 0 |
2 | Eric Veinot | 0 |
4 | Riley McCulloch | 0 |
6 | Lukas Mahar | 0 |
8 | Mason Redden | 0 |
9 | Jayden Gregory | 0 |
10 | Aaron Vernie | 0 |
11 | Ryder Yeaton | 0 |
13 | Rory Dutton | 0 |
16 | Whitten Morgan-Webber | 0 |
19 | Connor Guy | 0 |
23 | Jevon Harris | 0 |
24 | Henry Rogers | 0 |
Name |
---|
Shane Dutton |
Scott McCulloch |
Nick Veinot |
No Officials Entered |
No Completed Suspensions |