North Preston Bulls - Glasgow | 85 |
Mainland Express - Widmeyer | 62 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 22, 2024 12:00 PM | Woodlawn High School #1 | North Preston Bulls - Glasgow | Mainland Express - Widmeyer |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Ju’kailin Beals | 0 |
2 | Gavin Drake | 0 |
3 | La’Rico Simmonds | 0 |
5 | Lestat Downey | 0 |
6 | Nashai Carvery | 0 |
8 | AJ Simmonds | 0 |
10 | Martaze Glasgow | 0 |
11 | Glendell Johnston | 0 |
12 | Trekai Beals-downey | 0 |
13 | CJ Smith (AP) | 0 |
13 | Cortez Johnson | 0 |
17 | Keyon Ashe | 0 |
24 | Dallaz Downey | 0 |
Name |
---|
Jobairr Downey |
Paul Glasgow |
Joshua MacDonald |
Brandon Walker |
# | Name | Goals |
---|---|---|
1 | Nathan Williams | 0 |
2 | Liam Kutcher-white | 0 |
8 | Cashton Best | 0 |
9 | William Mestdagh | 0 |
13 | Braiden Sampson | 0 |
21 | Zander Blackler | 0 |
23 | brady gargin | 0 |
23 | Cohen Dorey (AP) | 0 |
25 | Temiloluwa Adebayo | 0 |
34 | Bazyl Burns-Bahadur | 0 |
Name |
---|
Antonio Kostakos |
Sophia Widmeyer |
No Officials Entered |
No Completed Suspensions |