South Shore Surf - Matthews | 76 |
Community YMCA Panthers - McCutcheon | 81 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 22, 2024 9:00 AM | Woodlawn High School #1 | South Shore Surf - Matthews | Community YMCA Panthers - McCutcheon |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Aidan Donelle | 0 | |
| 1 | Nathan Emino | 0 |
| 2 | Riley Smith | 0 |
| 3 | Liam Myra | 0 |
| 4 | Hayden MacBride | 0 |
| 5 | Iziah Stewart | 0 |
| 7 | Kayden Acomb | 0 |
| 10 | Josh Ernst | 0 |
| 11 | Owen Chetwynd | 0 |
| 12 | patrick Matthews | 0 |
| 13 | Ethan Nauss | 0 |
| 13 | Ethan Nauss (AP) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Muhsin Ceesay | 0 |
| 9 | Ayden Williams | 0 |
| 11 | Oliver Arlen-Morrison | 0 |
| 13 | Wayne Hill | 0 |
| 14 | Mohamed Jabi | 0 |
| 22 | Evan Steiger | 0 |
| 23 | Jadell Carvery | 0 |
| 25 | Favour Yusuff | 0 |
| 31 | Massiah Barrett | 0 |
| 35 | Mark Mrishin | 0 |
| 2424 | Tryson Perry | 0 |
| Name |
|---|
| John Murphy |
| Tom McCutcheon |
| No Officials Entered |
| No Completed Suspensions |