North Preston Bulls - Thomas | 35 |
Tri City Vipers - Haggett | 75 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2024 10:30 AM | Community YMCA | North Preston Bulls - Thomas | Tri City Vipers - Haggett |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
0 | Monte Murphy-Gray | 0 |
2 | Knowligge Glasgow | 0 |
7 | tremeo dixon | 0 |
11 | Javon States | 0 |
16 | Imani Atwell-Rodney | 0 |
19 | Javian Gough | 0 |
19 | Javian Gough (AP) | 0 |
27 | Dante Murphy (AP) | 0 |
50 | Jaleek Flint | 0 |
Name |
---|
Tineka Simmons |
Sunday Thomas |
# | Name | Goals |
---|---|---|
4 | Christopher Ajayi | 0 |
5 | Ayo Matuluko | 0 |
6 | Fifehanmi Eddy-Aina | 0 |
17 | Loukas Pozdzik | 0 |
25 | Keyvontay Simon | 0 |
35 | Josiah Clyke | 0 |
36 | Ire Akintola | 0 |
36 | Kainan Upshaw | 0 |
39 | Isaiah Upshaw | 0 |
45 | Samuel Arowojolu | 0 |
46 | Alexander Gouda | 0 |
Name |
---|
Curtis Gabriel |
Dorion Gabriel |
No Officials Entered |
No Completed Suspensions |