West End Steelers - Gagne | 49 |
North Preston Bulls - Glasgow | 79 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 15, 2024 4:30 PM | Halifax West High | West End Steelers - Gagne | North Preston Bulls - Glasgow |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Jonathan Greene | 0 |
| 8 | Noah Wiscombe | 0 |
| 9 | Jack Rivers-Bowerman | 0 |
| 11 | Michael Macneil | 0 |
| 14 | William Brown | 0 |
| 19 | Macade Wright | 0 |
| 20 | Ayomi Bankole | 0 |
| 29 | Fraser Lake | 0 |
| 32 | Rhys Tobin | 0 |
| Name |
|---|
| Mike Rivers-Bowerman |
| Nick Gagne |
| Russell Greene |
| # | Name | Goals |
|---|---|---|
| AJ Simmonds | 0 | |
| Cortez Johnson | 0 | |
| Dallaz Downey | 0 | |
| Gavin Drake | 0 | |
| Glendell Johnston | 0 | |
| Ju’kailin Beals | 0 | |
| Keyon Ashe | 0 | |
| La’Rico Simmonds | 0 | |
| Lestat Downey | 0 | |
| Martaze Glasgow | 0 | |
| Nashai Carvery | 0 | |
| Trekai Beals-downey | 0 |
| Name |
|---|
| Brandon Walker |
| Jobairr Downey |
| Joshua MacDonald |
| Paul Glasgow |
| No Officials Entered |
| No Completed Suspensions |